Administrative Law
July 22nd, 2021
PADM 620
Assignment 3: Administrative Law Grading Rubric
Don't use plagiarized sources. Get Your Custom Essay on
Administrative Law
Just from $13/Page
Criteria | Levels of Achievement | ||||
Content | Advanced | Proficient | Developing | Not Present | Points Earned |
Analysis of Material | 32 to 35 pointsAll elements of the assigned topic are clearly and completely addressed in light of the required page count or presentation time limit. Analyses flow in a logical and effective manner, address all elements of the assignment thoroughly, and reach the nuances of the issues raised. Complex issues are navigated with precision, clarity and detail. | 29 to 31 pointsMajor elements of the assigned topic are discussed in a meaningful way but the paper or presentation would benefit from additional clarity, depth, or detail. Analyses are generally well constructed. Complex issues are recognized. | 1 to 28 pointsSome elements of the assigned topic are mentioned, but the discussion is incomplete, unclear, superficial, or otherwise does not meet expectations. Analyses are general and lacking in depth. Complex issues and nuances are overlooked. | 0 pointsAssigned elements are not discussed. | |
Organization | 32 to 35 pointsThe paper is focused and well organized. The paper has a clear thesis, and a clear and substantive introduction and conclusion. The paper effectively uses headings and subheadings as appropriate to focus and deepen analyses. | 29 to 31 pointsThe paper is reasonably well organized and follows a logical path from idea to idea and section to section. The paper includes an adequate introduction and conclusion. | 1 to 28 pointsThe paper is in need of additional organization and clarity. Ideas and/or sections of the paper either do not flow logically, or are in need of fundamental improvement. The paper lacks an adequate introduction and/or conclusion. | 0 pointsThe paper lacks meaningful organization and the paper lacks an introduction and conclusion. | |
Content | Advanced | Proficient | Developing | Not Present | Points Earned |
Evaluation, Synthesis, and Adequate use of Sources | 32 to 35 pointsSources, concepts, and ideas are evaluated critically and synthesized in a manner that moves beyond restatement and makes a valuable contribution to the assigned topic. | 29 to 31 pointsSources are used correctly and support the paper’s analyses and conclusions. Concepts and ideas are understood and linked in a reasonable way that supports the paper’s conclusions. Paper reflects a good familiarity with the major ideas, but would benefit from greater critical evaluation and syntheses. | 1 to 28 pointsSome sources are used, but are not critically evaluated and/or not used in an effective manner. Paper or presentation would benefit from more substantive use of sources, more appropriate reliance on sources, and/or better skill in evaluating, synthesizing, or applying ideas, concepts, or sources. | 0 pointsSources are not used. Ideas and concepts from sources are not evaluated or synthesized. | |
Structure | Advanced | Proficient | Developing | Not Present | Points Earned |
Mechanics | 14 to 15 pointsNo grammar, spelling, or punctuation errors are present. Writing or presentation is precise and word choice is appropriate. Paper is 5–7 pages or presentation is 9–10 minutes. | 12 to 13 pointsFew grammar, spelling, or punctuation errors are present. Writing or presentation style is sufficient and word choice is adequate. Paper is 5–7 pages or presentation is 9–10 minutes. | 1 to 11 pointsSeveral grammar, spelling, or punctuation errors are present. Writing or presentation style is understandable but could be improved. Word choice is generally good. Paper or presentation does not meet length requirement. | 0 pointsNumerous spelling, grammar, or punctuation errors are present. Writing or presentation style is difficult to understand and word choice is poor. Paper or presentation does not meet length requirement. | |
Structure | Advanced | Proficient | Developing | Not Present | Points Earned |
Current APA Format Elements | 14 to 15 pointsCitations and format are in current APA style. Cover page, bibliography, etc. are correctly formatted. Paper is double-spaced with 1-inch margins and written in 12 point Times New Roman font. If a presentation rather than a paper is chosen, the presentation is properly formatted and of high quality. | 12 to 13 pointsCitations and format are in current APA style with few errors. Cover page, bibliography, etc. are present with few errors. Paper is double-spaced with 1-inch margins and written in 12 point Times New Roman font. If a presentation rather than a paper is chosen, the presentation is properly formatted and of acceptable quality. | 1 to 11 pointsCitations and format are in current APA style, though several errors are present. Cover page, bibliography, etc., are included, though several errors are present. Paper is double-spaced, but margins or fonts are incorrect. If a presentation rather than a paper is chosen, the presentation is acceptably formatted. | 0 pointsCitations are not formatted correctly. Cover page, bibliography, etc. are not included or are formatted incorrectly. Paper is not double-spaced, margins are incorrect, or font is incorrect. If a presentation is chosen rather than a paper, the presentation is not properly formatted. | |
Research Elements | 14 to 15 pointsHigh quality primary and secondary sources are utilized in a mature and effective manner. Research effectively incorporates multiple nuanced viewpoints of complex issues. At least 4–7 sources are used, in addition to the course text and the Bible. A complete and accurate bibliography is provided. Arguments are correctly and effectively supported by research. | 12 to 13 pointsPrimary and secondary sources of acceptable and appropriate nature and quality are utilized. Research reflects multiple viewpoints of complex issues. At least 4–7 sources are used, in addition to the course text and the Bible. A complete and accurate bibliography is provided. Arguments are acceptably supported by research. | 1 to 11 pointsFewer than 4 primary and secondary sources of acceptable and appropriate nature and quality are utilized. Research does not reflect multiple viewpoints of complex issues. An incomplete or inaccurate bibliography is provided. Arguments are only tangentially supported by research. Arguments incorporate research, but often include or rely upon personal opinion without appropriate support. Sources are used inappropriately at times. | 0 pointsAppropriate sources are not used or are lacking entirely. Arguments are not supported by research. Opposing viewpoints are dismissed or ignored. The bibliography is incomplete or missing. | |
Total | /150 |
Instructor’s Comments:
Page 1 of 3