excel

123

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

Raw data

Auditor Name Audit Fees Other Audit Fees Nonaudit Fees Tax fees Total Fees Co. Year End Co. city Co. Country Co.Region Co.Year(only)End
BDO 420000 30000 30000 0 450000 30-Sep-12 CHANGPING DISTRICT BEIJING CHINA Foreign ERROR:#VALUE!
BDO 260000 50000 50000 0 310000 31-Dec-10 NEW YORK USA US Mid Atlantic
BDO 356000 0 0 0 356000 31-Mar-10 SHANGHAI CHINA Foreign

BDO 356000 0 0 0 356000 31-Mar-10 SHANGHAI CHINA Foreign

BDO 581000 0 0 0 581000 30-Jun-10 BEIJING CHINA Foreign
BDO 550000 0 0 0 550000 30-Jun-11 BEIJING CHINA Foreign
BDO 198000 0 3000 3000 201000 31-Mar-11 KOWLOON BAY HONG KONG Foreign
BDO 259494 22000 22000 0 281494 31-Dec-10 HEBEI PROVINCE CHINA Foreign
BDO 526633 0 20000 20000 546633 31-Dec-10 SHENZHEN GUANGDONG CHINA Foreign
BDO 206000 0 0 0 206000 31-Mar-10 KOWLOON BAY HONG KONG Foreign
BDO 700000 0 0 0 700000 31-Dec-10 ST. HELIER FRANCE Foreign
BDO 469631 317639 337439 19800 807070 30-Jun-09 NEW YORK USA US Mid Atlantic
BDO 695030 96600 97025 425 792055 31-Dec-09 COEUR DALENE USA US West
BDO 603760 25155 62667 37512 666427 31-Dec-09 CAMBRIDGE USA US New England
BDO 1200000 0 0 0 1200000 31-Dec-09 BURLINGTON CANADA Canada
BDO 471500 41300 41300 0 512800 31-Dec-09 SAN DIEGO USA US West
BDO 205700 28000 32800 4800 238500 31-Dec-09 CHANTILY USA US Mid Atlantic
BDO 250155 0 9800 9800 259955 31-Dec-09 HOWELL USA US Midwest

BDO 1200000 0 0 0 1200000 31-Dec-09 BURLINGTON CANADA Canada

BDO 522258 0 0 0 522258 31-Dec-09 NEW YORK USA US Mid Atlantic
BDO 1822970 0 0 0 1822970 31-Mar-10 LAWRENCE USA US Mid Atlantic
BDO 953985 67879 107286 39407 1061270 31-Jan-09 MEMPHIS USA US Southeast
BDO 1571280 0 18941 18941 1590220 31-Dec-09 HOLMDEL USA US Mid Atlantic
BDO 1186000 40000 40000 0 1226000 30-Apr-09 SPRINGFIELD USA US New England
BDO 1499340 0 1114 1114 1500450 31-Mar-09 MILPITAS USA US West
BDO 1122200 10250 441785 397535 1563980 31-Jan-09 NEW YORK USA US Mid Atlantic
BDO 439500 22200 41000 18800 480500 31-Dec-09 SANDPOINT USA US West
BDO 444365 0 53407 53407 497772 31-Dec-09 IRVINE USA US West

BDO 1571280 0 18941 18941 1590220 31-Dec-09 HOLMDEL USA US Mid Atlantic

BDO 410400 0 19200 0 429600 31-Dec-09 GLEN ALLEN USA US Mid Atlantic
BDO 556000 11000 155000 144000 711000 31-Dec-09 BRENTWOOD USA US Southeast
BDO 425000 20000 25000 0 450000 31-Dec-09 HERNDON USA US Mid Atlantic
BDO 909000 0 0 0 909000 30-Jun-09 HERNDON USA US Mid Atlantic
BDO 395900 0 67994 26568 463894 31-Dec-09 WEST POINT USA US Southeast

BDO 444365 0 53407 53407 497772 31-Dec-09 IRVINE USA US West

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper
BDO 741000 31733 31733 0 772733 31-Dec-09 BOSTON USA US New England
BDO 872867 0 669516 669516 1542380 30-Sep-09 SOUTH JORDAN USA US West
BDO 690500 39500 39500 0 730000 31-Jan-09 NEW YORK USA US Mid Atlantic
BDO 629000 205000 205000 0 834000 27-Feb-10 SECAUCUS USA US Mid Atlantic
BDO 708867 2910 2910 0 711777 31-Dec-09 NASHVILLE USA US Southeast
BDO 420700 16000 69500 53500 490200 31-Dec-09 BOSTON USA US New England
BDO 495727 0 0 0 495727 31-Dec-09 HOUSTON USA US Southwest
BDO 530734 0 12500 12500 543234 31-Dec-09 NEWARK USA US Mid Atlantic
BDO 445000 110000 110000 0 555000 31-Jan-09 NEW YORK USA US Mid Atlantic
BDO 300746 0 0 0 300746 31-Dec-09 HOUSTON USA US Southwest
BDO 1460870 25238 25238 0 1486100 30-Apr-10 SPRINGFIELD USA US New England

BDO 471500 41300 41300 0 512800 31-Dec-09 SAN DIEGO USA US West

BDO 406039 0 0 0 406039 31-Dec-09 CHICAGO USA US Midwest

BDO 909000 0 0 0 909000 30-Jun-09 HERNDON USA US Mid Atlantic

BDO 0 0 0 0 0 1-May-10 NEW YORK USA US Mid Atlantic
BDO 1612000 181000 334000 153000 1946000 27-Feb-09 GRAND RAPIDS USA US Midwest
BDO 176000 0 12000 12000 188000 31-Dec-09 NEW YORK USA US Mid Atlantic
BDO 1161000 0 0 0 1161000 31-Dec-09 HOUSTON USA US Southwest
BDO 1880000 132000 132000 0 2012000 31-Jan-09 SECAUCUS USA US Mid Atlantic
BDO 1711000 0 0 0 1711000 28-Mar-09 COMMERCE USA US West
BDO 691564 151877 151877 0 843441 30-Sep-09 AUSTIN USA US Southwest

BDO 300746 0 0 0 300746 31-Dec-09 HOUSTON USA US Southwest

BDO 767814 0 0 0 767814 31-Dec-09 CHICAGO USA US Midwest
BDO 595000 37000 210006 173006 805006 31-Dec-09 SPOKANE USA US West
BDO 2142900 398850 472468 73618 2615360 31-Dec-09 NEW YORK USA US Mid Atlantic
BDO 509337 0 115078 115078 624415 31-Dec-09 SOUTHFIELD USA US Midwest
BDO 1425000 90000 90000 0 1515000 30-Jan-10 SECAUCUS USA US Mid Atlantic
BDO 1842000 0 63000 0 1905000 31-Dec-09 TORONTO USA US Mid Atlantic
BDO 1128070 133461 197043 63582 1325110 31-Mar-10 MILPITAS USA US West

BDO 1842000 0 63000 0 1905000 31-Dec-09 TORONTO USA US Mid Atlantic

BDO 870000 9100 9100 0 879100 27-Sep-09 CHELMSFORD USA US New England
BDO 605788 0 0 0 605788 31-Mar-09 MARION USA US Mid Atlantic
BDO 2643000 60000 60000 0 2703000 31-Mar-10 RENO USA US West
BDO 1216000 41000 71000 30000 1287000 31-Dec-09 WHITE PLAINS USA US Mid Atlantic
BDO 1266000 20150 96160 0 1362160 31-Dec-09 MALIBU USA US West
BDO 118100 0 62255 62255 180355 31-Dec-09 PALATINE USA US Midwest
BDO 506000 0 294000 294000 800000 31-Dec-09 NEWPORT BEACH USA US West

BDO 495727 0 0 0 495727 31-Dec-09 HOUSTON USA US Southwest

BDO 916153 0 28013 28013 944166 31-Dec-09 HAMILTON BERMUDA Foreign
BDO 498060 0 57500 57500 555560 30-Sep-09 FREMONT USA US West

BDO 420700 16000 69500 53500 490200 31-Dec-09 BOSTON USA US New England

BDO 474500 69900 99075 29175 573575 31-Mar-10 INDIANAPOLIS USA US Midwest
BDO 755722 25488 25488 0 781210 31-Dec-09 NEW YORK USA US Mid Atlantic
BDO 623834 70000 70000 0 693834 31-Mar-10 MARION USA US Mid Atlantic
BDO 1001000 23000 151000 128000 1152000 31-Dec-09 COPPELL USA US Southwest

BDO 176000 0 12000 12000 188000 31-Dec-09 NEW YORK USA US Mid Atlantic

BDO 404025 24761 24761 0 428786 31-Dec-09 HUNTSVILLE USA US Southeast

BDO 1161000 0 0 0 1161000 31-Dec-09 HOUSTON USA US Southwest

BDO 1163400 8500 22847 14347 1186250 31-Dec-09 E RUTHERFORD USA US Mid Atlantic

BDO 1266000 20150 96160 0 1362160 31-Dec-09 MALIBU USA US West
BDO 605788 0 0 0 605788 31-Mar-09 MARION USA US Mid Atlantic

BDO 257707 16000 16000 0 273707 31-Dec-09 GRAND RAPIDS USA US Midwest

BDO 629000 205000 205000 0 834000 27-Feb-10 SECAUCUS USA US Mid Atlantic

BDO 453752 0 131260 131260 585012 28-Feb-09 FORT WORTH USA US Southwest
BDO 315000 0 0 0 315000 30-Sep-11 GREAT NECK USA US Mid Atlantic
BDO 595186 47900 47900 0 643086 31-Dec-12 HOUSTON USA US Southwest
BDO 340500 0 0 0 340500 31-Dec-12 GRAND CAYMAN CAYMAN ISLANDS Foreign
BDO 567000 0 26134 26134 593134 31-Jul-10 NORWOOD USA US New England
BDO 504954 677937 827567 149630 1332520 28-Feb-13 FORT WORTH USA US Southwest
BDO 375366 0 0 0 375366 31-Dec-11 AZUSA USA US West
BDO 1398000 0 0 0 1398000 28-Jan-12 SECAUCUS USA US Mid Atlantic
BDO 585000 167343 167343 0 752343 31-Dec-12 BATON ROUGE USA US Southeast
BDO 1624000 0 0 0 1624000 29-Jan-11 SECAUCUS USA US Mid Atlantic
BDO 938886 12307 44734 32427 983620 31-Dec-11 IRVING USA US Southwest
BDO 806172 323339 371785 48446 1177960 30-Jun-11 NEW YORK USA US Mid Atlantic
BDO 449500 85000 97495 12495 546995 31-Dec-12 COEUR DALENE USA US West
BDO 0 0 0 0 0 30-Sep-13 CHELMSFORD USA US New England
BDO 1140010 8500 8500 0 1148510 31-Dec-10 E RUTHERFORD USA US Mid Atlantic
BDO 348760 20000 24000 4000 372760 31-Dec-12 SPOKANE USA US West
BDO 515000 88775 88775 0 603775 30-Sep-12 AUSTIN USA US Southwest
BDO 1266000 19000 19000 0 1285000 31-Dec-11 MALIBU USA US West
BDO 2300000 49500 49500 0 2349500 31-Dec-11 CORAL GABLES USA US Southeast
BDO 530693 0 201452 201452 732145 12-Feb-12 SAN ANTONIO USA US Southwest
BDO 457000 93750 209525 115775 666525 31-Dec-11 SPOKANE USA US West
BDO 537000 44000 44000 0 581000 31-Dec-11 SUNNYVALE USA US West
BDO 343100 0 54125 54125 397225 31-Dec-10 LOS ANGELES USA US West
BDO 256617 0 29285 29285 285902 31-Dec-11 DUBLIN USA US Midwest
BDO 632855 12500 62255 0 695110 31-Dec-11 MIDLAND USA US Southwest
BDO 817000 0 104000 104000 921000 31-Dec-12 HERZLIYA ISRAEL Foreign

BDO 0 0 0 0 0 30-Sep-13 CHELMSFORD USA US New England

BDO 783000 0 97000 97000 880000 31-Dec-11 HERZLIYA ISRAEL Foreign
BDO 1291000 43000 43000 0 1334000 30-Jun-12 HERNDON USA US Mid Atlantic
BDO 2974060 0 236119 236119 3210180 31-Dec-12 NEW YORK USA US Mid Atlantic
BDO 203000 0 0 0 203000 31-Dec-11 KNOXVILLE USA US Southeast
BDO 2200000 47708 64757 17049 2264760 31-Dec-12 NEW YORK USA US Mid Atlantic
BDO 699407 59194 59194 0 758601 30-Sep-11 AUSTIN USA US Southwest
BDO 462703 0 10608 10608 473311 31-Dec-10 NEWARK USA US Mid Atlantic
BDO 1082010 0 0 0 1082010 30-Apr-12 SPRINGFIELD USA US New England
BDO 707722 14909 14909 0 722631 31-Dec-12 SAN DIEGO USA US West
BDO 780029 3013 3013 0 783042 31-Dec-11 NASHVILLE USA US Southeast
BDO 295000 0 109127 109127 404127 30-Sep-10 DANBURY USA US New England
BDO 370800 26206 26206 0 397006 31-Dec-12 RIVERHEAD USA US Mid Atlantic
BDO 644238 0 265386 55762 909624 31-Jul-11 NORWOOD USA US New England
BDO 171000 0 17720 2000 188720 31-Dec-11 DENVER USA US West
BDO 897543 0 0 0 897543 31-Dec-11 MISSISSAUGA CANADA Canada
BDO 138000 0 12500 12500 150500 31-Dec-11 WOODBURY USA US Mid Atlantic

BDO 2300000 49500 49500 0 2349500 31-Dec-11 CORAL GABLES USA US Southeast

BDO 707000 30000 33850 0 740850 31-Dec-11 NYACK USA US Mid Atlantic

BDO 1624000 0 0 0 1624000 29-Jan-11 SECAUCUS USA US Mid Atlantic

BDO 0 0 0 0 0 30-Sep-13 AUSTIN USA US Southwest
BDO 1203300 0 0 0 1203300 31-Dec-12 HOUSTON USA US Southwest
BDO 493615 0 10250 10250 503865 31-Dec-11 SAN ANTONIO USA US Southwest
BDO 832733 0 0 0 832733 30-Apr-13 SPRINGFIELD USA US New England
BDO 5122170 75000 1066020 991021 6188190 31-Dec-11 MELVILLE USA US Mid Atlantic
BDO 1118640 87000 221738 134738 1340380 31-Dec-11 HOLMDEL USA US Mid Atlantic

BDO 1118640 87000 221738 134738 1340380 31-Dec-11 HOLMDEL USA US Mid Atlantic

BDO 456000 0 31500 31500 487500 31-Mar-12 SUNNYVALE USA US West
BDO 0 0 0 0 0 30-Sep-13 CAMARILLO USA US West
BDO 1165710 0 0 0 1165710 31-Dec-11 CHICAGO USA US Midwest
BDO 819579 0 617996 617996 1437580 30-Sep-10 SOUTH JORDAN USA US West
BDO 545000 15000 15000 0 560000 31-Dec-11 HAMILTON BERMUDA Foreign
BDO 923922 0 180080 180080 1104000 31-Dec-11 WHITE PLAINS USA US Mid Atlantic
BDO 1579500 200851 473549 219698 2053050 30-Apr-11 NEW YORK USA US Mid Atlantic
BDO 325000 10000 63285 53285 388285 30-Jun-12 SAN ANTONIO USA US Southwest
BDO 394000 10000 10000 0 404000 31-Dec-12 NEWARK USA US Mid Atlantic
BDO 262400 0 22000 22000 284400 31-Dec-11 LEWISVILLE USA US Southwest

BDO 530693 0 201452 201452 732145 12-Feb-12 SAN ANTONIO USA US Southwest

BDO 607428 20000 24783 4783 632211 31-Dec-10 MONROVIA USA US West
BDO 719800 0 0 0 719800 31-Dec-11 VERO BEACH USA US Southeast
BDO 1770000 0 47500 47500 1817500 31-Mar-11 LAWRENCE USA US Mid Atlantic
BDO 460099 60700 60700 0 520799 31-Dec-12 SAN RAMON USA US West
BDO 1731000 0 0 0 1731000 31-Mar-13 LAWRENCE USA US Mid Atlantic
BDO 551413 0 0 0 551413 31-Dec-11 HOUSTON USA US Southwest
BDO 334000 0 0 0 334000 31-Dec-12 HOUSTON USA US Southwest
BDO 507023 0 0 0 507023 31-Dec-10 HOUSTON USA US Southwest
BDO 542000 15000 15000 0 557000 31-Dec-10 HAMILTON BERMUDA Foreign
BDO 232725 0 44126 0 276851 30-Sep-10 VIENNA USA US Mid Atlantic
BDO 1141000 4000 4000 0 1145000 31-Dec-10 HOUSTON USA US Southwest
BDO 862000 9500 9500 0 871500 3-Oct-10 CHELMSFORD USA US New England
BDO 2044920 44661 59670 15009 2104590 31-Dec-12 TULSA USA US Southwest
BDO 560726 21862 21862 0 582588 30-Sep-10 AUSTIN USA US Southwest
BDO 757909 36262 36262 0 794171 31-Dec-10 NEW YORK USA US Mid Atlantic
BDO 478178 52591 147063 94472 625241 31-Dec-11 IRVINE USA US West
BDO 540808 0 171670 171670 712478 31-Dec-11 CHATSWORTH USA US West
BDO 376000 0 0 0 376000 31-Dec-10 HOUSTON USA US Southwest

BDO 862000 9500 9500 0 871500 3-Oct-10 CHELMSFORD USA US New England

BDO 1247060 11164 11164 0 1258230 31-Dec-10 MALIBU USA US West
BDO 701985 67105 67105 0 769090 30-Sep-12 AUSTIN USA US Southwest
BDO 620000 0 0 0 620000 31-Dec-10 BATON ROUGE USA US Southeast
BDO 273600 0 0 0 273600 31-Dec-11 SAN RAMON USA US West
BDO 402000 77000 241000 164000 643000 30-Jun-12 SCHAUMBURG USA US Midwest
BDO 1157230 31813 31813 0 1189040 31-Dec-11 E RUTHERFORD USA US Mid Atlantic
BDO 1628150 44750 44750 0 1672900 31-Mar-11 NEW YORK USA US Mid Atlantic
BDO 257500 144390 154040 9650 411540 31-Dec-12 LAKE OSWEGO USA US West
BDO 208906 0 29470 29470 238376 31-Dec-11 HOLLAND USA US Midwest
BDO 355416 10224 37959 27735 393375 30-Jun-11 SAN ANTONIO USA US Southwest

BDO 923922 0 180080 180080 1104000 31-Dec-11 WHITE PLAINS USA US Mid Atlantic

BDO 744350 153000 153000 0 897350 31-Dec-11 COLUMBUS USA US Midwest
BDO 537800 18000 18000 0 555800 31-Dec-10 MIAMI USA US Southeast
BDO 864000 29000 279000 250000 1143000 31-Dec-10 SPOKANE USA US West
BDO 1115000 39276 39276 0 1154280 30-Jun-13 HERNDON USA US Mid Atlantic
BDO 324150 0 1035 1035 325185 31-Dec-12 BEND USA US West
BDO 846756 79070 79070 0 925826 29-Jan-11 MEMPHIS USA US Southeast
BDO 700716 0 0 0 700716 31-Dec-12 NASHVILLE USA US Southeast
BDO 340258 23989 23989 0 364247 31-Dec-10 ONEONTA USA US Southeast

BDO 537000 44000 44000 0 581000 31-Dec-11 SUNNYVALE USA US West
BDO 1247060 11164 11164 0 1258230 31-Dec-10 MALIBU USA US West

BDO 1239000 0 0 0 1239000 31-Dec-12 HOUSTON USA US Southwest
BDO 2861000 60000 60000 0 2921000 31-Mar-11 RENO USA US West
BDO 849031 0 500741 215924 1349770 31-Dec-12 WHITE PLAINS USA US Mid Atlantic
BDO 376300 0 22325 22325 398625 31-Dec-12 LOS ANGELES USA US West
BDO 274098 0 18869 0 292967 31-Dec-11 IRVINE USA US West
BDO 3351160 25000 29091 4091 3380250 31-Dec-11 TULSA USA US Southwest
BDO 637107 0 20000 20000 657107 31-Jul-13 NORWOOD USA US New England
BDO 1142570 18848 55159 36311 1197730 31-Dec-10 ATLANTA USA US Southeast
BDO 526000 111000 236885 125885 762885 31-Dec-10 SPOKANE USA US West
BDO 660591 0 0 0 660591 31-Mar-11 MARION USA US Mid Atlantic
BDO 0 0 0 0 0 30-Jun-13 FAIRFIELD USA US Mid Atlantic
BDO 655650 8871 8871 0 664521 31-Dec-12 TULSA USA US Southwest
BDO 1530000 0 0 0 1530000 31-Dec-11 HERNDON USA US Mid Atlantic
BDO 1650000 0 216000 0 1866000 31-Dec-10 TORONTO USA US Mid Atlantic
BDO 2734200 112000 391793 279793 3125990 31-Dec-12 NEW YORK USA US Mid Atlantic
BDO 181500 31300 31300 0 212800 31-Dec-10 CHANTILY USA US Mid Atlantic

BDO 1142570 18848 55159 36311 1197730 31-Dec-10 ATLANTA USA US Southeast

BDO 600453 0 44650 28995 645103 31-Jul-12 NORWOOD USA US New England
BDO 250000 0 0 0 250000 31-Dec-10 MIDLAND USA US Southwest
BDO 392800 0 0 0 392800 31-Dec-10 HOUSTON USA US Southwest
BDO 837199 0 515230 515230 1352430 30-Sep-11 SOUTH JORDAN USA US West
BDO 800000 0 148483 139983 948483 30-Sep-11 RESTON USA US Mid Atlantic
BDO 334050 0 0 0 334050 31-Dec-11 NEWTON USA US New England
BDO 998025 72258 120809 48551 1118830 31-Dec-12 ATLANTA USA US Southeast

BDO 1266000 19000 19000 0 1285000 31-Dec-11 MALIBU USA US West
BDO 800000 0 148483 139983 948483 30-Sep-11 RESTON USA US Mid Atlantic

BDO 502400 32000 32000 0 534400 31-Dec-10 SAN DIEGO USA US West
BDO 196855 11000 26950 15950 223805 31-Dec-12 HOLLAND USA US Midwest
BDO 595000 0 0 0 595000 31-Dec-11 BATON ROUGE USA US Southeast
BDO 981000 0 172000 172000 1153000 30-Jun-13 PORT WASHINGTON USA US Mid Atlantic
BDO 399500 0 19000 0 418500 31-Dec-12 GLEN ALLEN USA US Mid Atlantic
BDO 352050 28200 77775 49575 429825 31-Dec-12 SANDPOINT USA US West
BDO 2106000 0 121000 113000 2227000 31-Dec-11 TORONTO USA US Mid Atlantic
BDO 1450000 0 0 0 1450000 2-Apr-11 COMMERCE USA US West
BDO 318300 10000 54865 44865 373165 30-Jun-13 SAN ANTONIO USA US Southwest
BDO 1138150 0 2400 2400 1140550 31-Mar-12 MILPITAS USA US West

BDO 1203300 0 0 0 1203300 31-Dec-12 HOUSTON USA US Southwest

BDO 399558 144618 158993 14375 558551 30-Jun-10 NEW YORK USA US Mid Atlantic
BDO 2493000 0 69000 26000 2562000 2-Feb-13 GRAPEVINE USA US Southwest
BDO 1044000 18000 18000 0 1062000 31-Dec-11 ROCK HILL USA US Southeast
BDO 474266 60000 213075 153075 687341 28-Feb-11 FORT WORTH USA US Southwest
BDO 631075 0 0 0 631075 31-Mar-11 CHESTERFIELD USA US Southeast

BDO 832733 0 0 0 832733 30-Apr-13 SPRINGFIELD USA US New England

BDO 352000 0 29500 29500 381500 31-Dec-10 EAU CLAIRE USA US Midwest
BDO 225000 0 0 0 225000 31-Dec-11 RIVERHEAD USA US Mid Atlantic
BDO 2733000 60000 60000 0 2793000 31-Mar-13 RENO USA US West
BDO 1159000 0 18000 18000 1177000 31-Dec-10 WHITE PLAINS USA US Mid Atlantic
BDO 328000 0 0 0 328000 31-Dec-11 GRAND CAYMAN CAYMAN ISLANDS Foreign
BDO 525000 117000 162129 45129 687129 30-Sep-10 AUSTIN USA US Southwest
BDO 272494 0 0 0 272494 31-Dec-12 IRVINE USA US West
BDO 384936 0 0 0 384936 30-Sep-12 GREAT NECK USA US Mid Atlantic

BDO 250000 0 0 0 250000 31-Dec-10 MIDLAND USA US Southwest

BDO 478580 0 14400 0 492980 31-Dec-10 GLEN ALLEN USA US Mid Atlantic
BDO 1328500 0 0 0 1328500 30-Apr-11 SPRINGFIELD USA US New England
BDO 342300 0 0 0 342300 31-Dec-12 MADISON USA US Midwest
BDO 373705 4134 4134 0 377839 31-Dec-11 ANAHEIM USA US West
BDO 600000 264000 319000 55000 919000 31-Dec-10 NEW YORK USA US Mid Atlantic
BDO 497000 16100 16100 0 513100 31-Dec-11 SAN DIEGO USA US West
BDO 627000 37000 37000 0 664000 31-Dec-12 ROCK HILL USA US Southeast
BDO 255418 16580 16580 0 271998 31-Dec-11 GRAND RAPIDS USA US Midwest
BDO 452166 0 77985 77985 530151 31-Dec-10 IRVINE USA US West

BDO 2974060 0 236119 236119 3210180 31-Dec-12 NEW YORK USA US Mid Atlantic

BDO 944213 33017 33017 0 977230 31-Dec-12 CHICAGO USA US Midwest

BDO 631075 0 0 0 631075 31-Mar-11 CHESTERFIELD USA US Southeast

BDO 532065 18000 18000 0 550065 28-Dec-12 MIAMI USA US Southeast
BDO 576606 82134 86641 4507 663247 31-Dec-12 NEW YORK USA US Mid Atlantic
BDO 828603 0 31820 31820 860423 1-Oct-10 RESTON USA US Mid Atlantic
BDO 826500 90000 145000 55000 971500 31-Dec-12 NEW YORK USA US Mid Atlantic
BDO 463000 0 255000 255000 718000 31-Dec-12 NEWPORT BEACH USA US West

BDO 225000 0 0 0 225000 31-Dec-11 RIVERHEAD USA US Mid Atlantic

BDO 499000 7000 7000 0 506000 31-Dec-11 NEWARK USA US Mid Atlantic

BDO 2106000 0 121000 113000 2227000 31-Dec-11 TORONTO USA US Mid Atlantic

BDO 366000 0 41700 31500 407700 31-Dec-11 EAU CLAIRE USA US Midwest
BDO 1789140 0 0 0 1789140 31-Mar-12 LAWRENCE USA US Mid Atlantic

BDO 700716 0 0 0 700716 31-Dec-12 NASHVILLE USA US Southeast

BDO 602000 43000 78000 35000 680000 31-Dec-11 ATLANTA USA US Southeast

BDO 660591 0 0 0 660591 31-Mar-11 MARION USA US Mid Atlantic
BDO 525000 117000 162129 45129 687129 30-Sep-10 AUSTIN USA US Southwest

BDO 1454000 0 14000 14000 1468000 31-Dec-12 CHARLOTTE USA US Southeast

BDO 1082010 0 0 0 1082010 30-Apr-12 SPRINGFIELD USA US New England

BDO 354676 0 33932 33932 388608 28-Dec-12 RIDGEFIELD USA US New England
BDO 623000 56000 56000 0 679000 31-Dec-12 ATLANTA USA US Southeast
BDO 609000 0 0 0 609000 31-Dec-12 HOUSTON USA US Southwest
BDO 723070 0 0 0 723070 31-Dec-12 VERO BEACH USA US Southeast
BDO 174425 0 13550 13550 187975 31-Dec-12 WOODBURY USA US Mid Atlantic
BDO 1065960 67320 116880 49560 1182840 31-Dec-11 WHITE PLAINS USA US Mid Atlantic
BDO 2129000 0 88500 88500 2217500 31-Dec-12 TORONTO USA US Mid Atlantic
BDO 605572 36267 36267 0 641839 31-Dec-11 NEW YORK USA US Mid Atlantic
BDO 521300 0 59000 59000 580300 31-Dec-12 HOUSTON USA US Southwest
BDO 830000 9500 9500 0 839500 2-Oct-11 CHELMSFORD USA US New England
Berry Dunn McNeil & Parker LLC (BDMP) 199993 16069 16069 0 216062 31-Dec-10 CHICOPEE USA US New England
BKD LLP 414800 60128 96738 36610 511538 31-Dec-11 PIKEVILLE USA US Mid Atlantic
BKD LLP 295541 7210 19946 12736 315487 30-Sep-11 GRANDVIEW USA US Southeast
BKD LLP 293000 28000 28000 0 321000 31-Dec-10 HUMBOLDT USA US Midwest
BKD LLP 983000 109290 109290 0 1092290 31-Dec-11 KALISPELL USA US West
BKD LLP 438959 13022 93786 50909 532745 31-Dec-09 CONWAY USA US Southeast
BKD LLP 967397 165295 165295 0 1132690 31-Dec-10 KALISPELL USA US West
BKD LLP 192094 30740 67381 22765 259475 31-Dec-09 MATTOON USA US Midwest
BKD LLP 317300 63614 97364 33750 414664 31-Dec-12 PIKEVILLE USA US Mid Atlantic

BKD LLP 967397 165295 165295 0 1132690 31-Dec-10 KALISPELL USA US West
BKD LLP 438959 13022 93786 50909 532745 31-Dec-09 CONWAY USA US Southeast

BKD LLP 566958 24611 94456 44870 661414 31-Dec-10 CONWAY USA US Southeast
BKD LLP 317145 16085 231434 0 548579 31-Dec-11 SPRINGFIELD USA US Southeast
BKD LLP 317000 77039 196551 119512 513551 31-Dec-10 MUNCIE USA US Midwest
BKD LLP 229229 0 24513 19100 253742 31-Dec-12 MICHIGAN CITY USA US Midwest
BKD LLP 709000 97625 97625 0 806625 31-Dec-12 KALISPELL USA US West

BKD LLP 295541 7210 19946 12736 315487 30-Sep-11 GRANDVIEW USA US Southeast

BKD LLP 494146 25270 53389 2743 547535 31-Dec-09 SPRINGFIELD USA US Southeast
BKD LLP 298000 33000 35000 1000 333000 31-Dec-12 HUMBOLDT USA US Midwest
BKD LLP 260452 7742 24445 16703 284897 30-Sep-09 GRANDVIEW USA US Southeast
BKD LLP 424100 64313 91133 26820 515233 31-Dec-10 PIKEVILLE USA US Mid Atlantic
BKD LLP 344179 37500 124136 86636 468315 31-Dec-09 MUNCIE USA US Midwest
BKD LLP 247554 7622 26922 9300 274476 30-Sep-12 GRANDVIEW USA US Southeast
BKD LLP 276000 48000 48000 0 324000 31-Dec-09 HUMBOLDT USA US Midwest
BKD LLP 296840 23480 279511 0 576351 31-Dec-12 SPRINGFIELD USA US Southeast
Brown Edwards & Company LLP 87150 15029 26279 11250 113429 31-Dec-09 HONAKER USA US Mid Atlantic
Burr Pilger Mayer Inc (LLP) 219440 166842 464586 297744 684026 31-Aug-12 NOVATO USA US West
Burr Pilger Mayer Inc (LLP) 636000 48000 48000 0 684000 31-Mar-09 UNION CITY USA US West
Burr Pilger Mayer Inc (LLP) 219440 166842 464586 297744 684026 31-Dec-12 NOVATO USA US West
Burr Pilger Mayer Inc (LLP) 800430 0 0 0 800430 27-Jun-09 SAN JOSE USA US West
Burr Pilger Mayer Inc (LLP) 686295 0 0 0 686295 29-Jun-13 SAN JOSE USA US West
Burr Pilger Mayer Inc (LLP) 640000 30000 30000 0 670000 31-Mar-11 UNION CITY USA US West
Burr Pilger Mayer Inc (LLP) 680905 0 0 0 680905 31-Dec-12 FREMONT USA US West
Burr Pilger Mayer Inc (LLP) 685000 26000 26000 0 711000 31-Mar-13 UNION CITY USA US West
Burr Pilger Mayer Inc (LLP) 670615 0 0 0 670615 31-Dec-10 FREMONT USA US West
Burr Pilger Mayer Inc (LLP) 387000 51000 51000 0 438000 31-Dec-12 SANTA CLARA USA US West
Burr Pilger Mayer Inc (LLP) 800192 0 0 0 800192 27-Jun-10 FREMONT USA US West
Burr Pilger Mayer Inc (LLP) 692864 50625 50625 0 743489 30-Sep-09 FREMONT USA US West
Burr Pilger Mayer Inc (LLP) 803230 0 0 0 803230 1-Jul-12 FREMONT USA US West
CF & Co LLP 311000 20000 135000 115000 446000 30-Jun-12 NEW YORK USA US Mid Atlantic
