Week 4 Discussion Comment.
July 23rd, 2021
Picot Question: In overweight and obese children from ages 3-18 years old(P), will providing healthcare providers education on pediatric obesity (I) improved patient’s BMI (O) when compared to no healthcare provider education on childhood obesity (C) over a 1-year period.
Research Tool | Search Tips | Search Terms & Limits | Findings | Features |
CINAHLCINAHL is an SU subscription-only resource that offers full text access to 336 scholarly journals and indexes over 3,000 journals from the fields of nursing and allied health. Indexed journals do not provide access to full-text. Just because it is indexed in does not mean the library has full-text access to the journal. SU can always request articles for students via Interlibrary Loan, but the service is not instantaneous | · Look at the Major Subject Heading in the Full Record· Use the Limits Feature:· Example: Publication Type=Systematic Review· Try the CINAHL Heading search: | Keyword search: Childhood obesity, provider educationLimits:Full-TextCINAHL Heading search:Limits: | 818 | The database provided less articles than expected given that the search terms were not specific. |
PubMedPubMed is a free health science citation & abstracts index from the National Center for Biotechnology Information at the U.S. National Library of Medicine. | · Look at MeSH Terms in Full Record· Use the Limits Feature:· Examples: Article Type=Meta-Analysis; Age=All Adult· Look for the open access Free articles! | Keyword search: Childhood Obesity interventions MESH searchLimits:Within 5 years | Initially: 16,507.After search limits:8,818 | This proved to be a more beneficial search as it was primarily health or medically related and there were many more articles to browse. |
Cochrane LibraryCochrane Library provides access to the Cochrane Library of Systematic Reviews. Full text of reviews are subscription only. Index summaries are a public resource. Indexed journals do not provide access to full-text. Just because it is indexed in does not mean the library has full-text access to the journal. SU can always request articles for students via Interlibrary Loan, but the service is not instantaneous | · Use the Simple Search and the Advance Search Features· Allows you to search with MeSH Terms· Check out the New Reviews Browse reviews by topic | Keyword search:Childhood obesity interventionsLimits:MESH search:Limits:ParentsSchool based | 14 Cochrane Reviews1532 TrialsWith MESH:16 reviews and 2153 trials | Cochrane reviews are all evidence based trials with review. So, although this database did not reveal that many results, they showed me different interventions that are beneficial to my research |
Dynamed | · Use the Simple Search and the Advance Search Features· Allows you to search with MeSH Terms· Check out the New Reviews Browse reviews by topic | Keyword search:Childhood obesity Also browse by:Childhood obesity interventions | 30 | This search was provided results that mainly would help define obesity, prevention and management of obesity. |
TRIP DatabaseTRIP is a clinical search engine to locate publicly available clinical evidence. | · Limit to:· Systematic Reviews· Guidelines-US | Keyword search:Limits:Childhood obesity interventions | 4,191 | This database is fantastic! It gave the option to search systematic reviews, clinical guidelines, controlled trials and it was all evidence based. |
SU Library Search | · Library Search is setup just like an EBSCO· The Library even has a specialized PICOT search setup in Library Search—must go to Advance search to get to PICOT option | I used to PICO option and searched P-obese children I-weight loss intervention C-children who were not educated on weight loss interventions O- decrease the prevalence of obesity | 5,450 | This search reveals lots of broad information and it would take a lot of time to sort through them to find desired information. |
Other Databases: |
Don't use plagiarized sources. Get Your Custom Essay on
Week 4 Discussion Comment.
Just from $13/Page