NUR 640 Clinicals ppt
For this assignment, you will work on setting goals for yourself using the SMART method. You will find an explanation of this method in the module that will guide you in your goal-setting process. You will list a minimum of five professional goals that you would like to accomplish during the clinical experience in this term. For each goal, you must provide an explanation of how the goal is representative of each of the SMART characteristics: Specific, Measurable, Attainable, Realistic, Timely. Be sure to answer the following questions for each goal summary: Can you measure it? Is it attainable? Is it realistic? What is the time frame you have set for completing that goal?
Format: Each goal summary should be at least 100 words – totaling
0 words for this assignment (added to the speaker notes). The presentation is original work and logically organized, formatted, and cited in the current APA style, including citation of references. The presentation should consist of 10-15 slides (excluding the introduction and reference page).
Your assignment will be graded according to the grading rubric.
Criteria | Ratings | Points | |||||||||
SpecificTo set a specific goal you must answer the 6 Ws:Who? Who is involved?What? What would I like to accomplish?Where? Where is this happening?When? When do I start/finish?Which? Identify requirements and constraintsWhy? Why am I doing this? Specific reasons, purpose or benefits! | Exemplary – 6- | 8 points | Distinguished – 4- | 5 points | Developing – 1-3 pointsThe goal is personal and identifies areas of weakness in clinical practice. Details on the specific skills, behaviors and/or knowledge outlined in the course objectives are not provided. | Novice – 0 pointsThe goal is general and does not address areas of weakness in clinical practice. The goal displays no specificity, is general and vague. | |||||
MeasurableGoals may have several short-term and on-going measurements so that you can see how you are doing in your aim to achieve your goal.A non-measurable goal: I want to learn how to sing.A measurable goal: I want to learn 5 arias by Friday, November 12th | Exemplary – 6-8 pointsMeasures have been identified that will demonstrate learning, results, and/or progress as related to the described goal. | Distinguished – 4-5 pointsA method of measuring has been identified but it does not directly link to or connect with the described go. | Developing – 1-3 pointsThe method listed for measurement is rather general and does not directly link to or connect with the described goal. | Novice – 0 pointsNot at all measurable – no method of measurement indicated. | |||||||
Achievable/AmbitiousA goal should stretch you slightly so you feel you can do it, and it will need a real commitmentfrom you. Think about what is achievable and what you want to do. | Exemplary – 6-8 pointsThe goal set forth is realistic, motivating, challenging, and can be achievable within the term. There is a clear process described to support achievability. | Distinguished – 4-5 pointsThe goal set forth is realistic; however, the achievability may not require much challenge, or the achievability may be incredibly challenging to achieve within the term. The process is mentioned but lacks clarity. | Developing – 1-3 pointsThe goal is realistic, however the time frame does not support success. There is no process that supports achievability. | Novice – 0 pointsThe goal is not at all within reason and cannot be achieved. | |||||||
RelevantRealistic goals should have you push you, but not break you! | Exemplary – 6-8 pointsThe goal has a strong connection to the course objectives, the student’s history, current interests, and/or demonstrated abilities. | Distinguished – 4-5 pointsThe goal has some connection to the course objectives, the student’s history, current interests and/or demonstrated abilities. | Developing – 1-3 pointsThe goal has only a slight connection to the course objectives, the student’s history, current interests and/or demonstrated abilities. | Novice – 0 pointsThe goal has no connection to the course objectives. | |||||||
TimelyWhat is your time frame? Putting an end to your goal, or target dates to work towards, gives you a sense of accomplishment as you move toward achieving your goal. With a time frame comes more commitment to achievement! | Exemplary – 8-9 pointsThe goal has a definite date of what will be accomplished by this date and is linked to the measurables. Is within the time frame of this term. | Distinguished – 6-7 pointsThe goal has an indefinite date of what will be accomplished by this date and is linked to the measurables. It is within the time frame of this term. | Developing – 1-5 pointsThe goal has an indefinite date of what will be accomplished by this date but does not link to the measurables. | Novice – 0 pointsHas no dates and/or is over a period far beyond this term. | |||||||
Use of Citations, Writing Mechanics and APA Formatting Guidelines | Exemplary – 4-5 pointsReferences page contains more than required current scholarly academic reference and text reference.. Follows APA guidelines of components: double space, 12 pt. font, abstract, level headings, hanging indent. Rules of grammar, usage and punctuation are followed; spelling is correct. | Distinguished – 3 pointsReferences page contains one current scholarly academic resource and text reference. Follows most APA guidelines of components: double space, 12 pt. font, abstract, level headings, hanging indent. Few grammatical errors, but sentences could be clearer and more precise. | Developing – 1-2 pointsReferences page contains one current or outdated scholarly academic resource. Many errors of APA guidelines: double space, 12 pt. font, abstract, level headings, hanging indent. Paper contains few grammatical, punctuation and spelling errors. | Novice – 0 pointsReferences page contains no current scholarly academic resources, only internet webpages or no reference page. Lack of APA guidelines for references provided. Paper contains numerous grammatical, punctuation, and spelling errors. | |||||||
PowerPoint Slides | Exemplary – 4-5 pointsPowerPoint presentation contains 10-15 slides. All parts of the assignment are completed fully and described in the PowerPoint presentation in detail. | Distinguished – 3 pointsPowerPoint presentation contains 10-15 slides. All parts of the project are completed partially and described in the PowerPoint presentation. | Developing – 1-2 pointsPowerPoint presentation contains fewer than 10 slides, or some slides are incomplete or not relevant to the required content of the presentation. | Novice – 0 pointsPointPoint presentation contains fewer than 10 slides and /or is missing several parts of the required content. | |||||||
Total Points |
How to Format a PowerPoint Presentation in APA StyleLinks to an external site.
Goodwin University. (2019, October). APA style – 7th edition.
https://goodwin.libguides.com/c.php?g=29109&p=7298…
This Assignment must be submitted to Turnitin.
Top-quality papers guaranteed
100% original papers
We sell only unique pieces of writing completed according to your demands.
Confidential service
We use security encryption to keep your personal data protected.
Money-back guarantee
We can give your money back if something goes wrong with your order.
Enjoy the free features we offer to everyone
-
Title page
Get a free title page formatted according to the specifics of your particular style.
-
Custom formatting
Request us to use APA, MLA, Harvard, Chicago, or any other style for your essay.
-
Bibliography page
Don’t pay extra for a list of references that perfectly fits your academic needs.
-
24/7 support assistance
Ask us a question anytime you need to—we don’t charge extra for supporting you!
Calculate how much your essay costs
What we are popular for
- English 101
- History
- Business Studies
- Management
- Literature
- Composition
- Psychology
- Philosophy
- Marketing
- Economics