compensation

1 X APA paper 5 pages including cover and reference page. Short turn around.

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

excel spreadsheet attached (enable macros). 

Rubric attached.

optional reading attached

WorkArea3copy

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper
Range
0 1 2 3 4 5
Range Spread 0.1
Upper Bound 0 1250 9999 9999 9999 9999
Median ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM!
Name Grade/Range 1 Grade/Range 2 Grade/Range 3 Grade/Range 4 Grade/Range 5
low ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM!
middle ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM!
high ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM! ERROR:#NUM!

Work Area

2Copy

Adjust by 0.25 max row = 100 salaries * 6 industies* 3 sizes*2 unionization =3600 1 Do not erase 1st 4 rows!!! Do not erase column S
JEP adjusted salary salary

e-sonic

job Benchmark job spreadsheet & column 2 JEP Adjusted

Salary

Difference Counter Range start Range end Average Max Min JEP e-sonic Lower end in formulas below will change Median 1st Q 3rd Q
300 37783.432 41957.2364200001 37783.432 Administrative Assistant

ManMedNonUnion

3 3 300 37783.432 $I$3 $I$3 300 37783.432 -1 JEP At Market Pay (Average) Market Lead (Highest Quartile) Market Lag (Lowest Quartile) 1st Q 3rd Q
300 41628.944 41957.2364200001 41628.944 Administrative Assistant 4 300 41628.944 0 0 $I$3 300 41628.944 0 300
1 300
2 300
3 300
4 300
5 300
6 300
7 300
8 300
9 300
10 300
11 300
12 300
13 300
14 300
15 300
0

Do not erase
-1 JEP Mean Max Min Median
0 300
1 300
2 300
3 300
4 300
5 300
6 300
7 300
8 300
9 300
10 300
11 300
12 300
13 300
14 300
15 300

0 300
1 300
2 300
3 300
4 300
5 300
6 300
7 300
8 300
9 300
10 300
11 300
12 300
13 300
14 300
15 300

Menu

CompAnalysis – Software to Support:
Building Strategic Compensation Systems
Version 2

Benchmarks # structures = 0 numjobsinstructure All 15 jobs
Administrative 1 2 Office Manager Administrative Assistant
Administrative 2 2 Copy Writer Executive Assistant
Administrative 3 Office Manager Office Manager
Administrative 4 Copy Writer Copy Writer
Marketing 1 Creative Director Creative Director
Marketing 2 Marketing Director Marketing Director
Marketing 3 Software Testing Specialist Software Testing Specialist
Marketing 4 Software Engineer Software Engineer
Software Development 1 Software Project Manager Software Project Manager
Software Development 2 Director of Software Development Director of Software Development
Software Development 3 Customer Service Agent Customer Service Agent
Software Development 4 Director of Customer Service Director of Customer Service
Software Development 5 Market Research Analyst Market Research Analyst
Operations 1 Director of Market Analysis Director of Market Analysis
Operations 2 Artist Relationship Manager Artist Relationship Manager
Operations 3
Analyst 1
Analyst 2
Analyst 3
Business Development 1
Business Development 2

e-sonic

External Market Survey

Merit Pay Planning

Notes

Notes
To students
1 Note: If results are not saved they will be erased when a new analysis is performed
Using the save results button is MUCH preferred to using the Excel Save or Save As command
If the student uses the Save or Save As command to save the file, then the 36 sheets of raw data will also be saved unnecessarily
The

Save Results

button copies the needed work areas and the graphs to a new workbook and then issues a Save As command.
2 The minimum number of eSonic jobs in a structure in order to perform an analysis is 2 in order to get a trendline.
3 An eSonic job can not be in more than one structure
4 Upper limits on ranges should be multiple of 10
To PH folks
1 This sheet is for development purposes and will show only if the file is named Companalysis.hjw.*
2 Workbook uses hidden, password protected backup copies of the 3 graphs that are used in the event that the student deletes the graph sheets.
3 File should be saved as read-only
Notes to self
We are in test mode: salaries per sheet used = 6 (rather than 100)
User errors tested for
Add new structure button or rename structure button
adding a structure with the same name as a current structure
no name(blanks) given for the new structure
Selecting an eSonic job to place in the structure
a Warning is issued if the structure has more than 5 jobs deleted
a Warning is issued if the job was formerly in a different structure
Trying to move to Step 2 without having first defined at least one structure
Trying to perform an analysis when
one of the jobs in the structure has no benchmarks
one of the jops has Job evaluation points <=0 two of the jobs have the same JEP Sheet Work area used for graph 1 Work area 2 used for graphs 2 Work area 3 used for graph 3 Work area2copy used to initialize work area 2 Work area3copy used to initialize work area 3 Version 2 - for Mac changed to xlsm Subroutines used for rowsource since rowsource is not available on Mac seems like excel 2011 does not like labels longer than 255 characters buttons on forms inMac can not be activeX activewindow not visible casued problems on Mac updatescreen manual caused problems adjusted forms to display properly on Mac Mac takes much longer - added status update

Show all sheets

Prep to distribute

Job Data

Number of jobs 15
Job name Administrative Assistant Executive Assistant Office Manager Copy Writer Creative Director Marketing Director Software Testing Specialist Software Engineer Software Project Manager Director of Software Development Customer Service Agent Director of Customer Service Market Research Analyst Director of Market Analysis Artist Relationship Manager
structure
Job evaluation points 0
Benchmarks (T, F)
Administrative 1 FALSE
Administrative 2 FALSE
Administrative 3
Administrative 4
Marketing 1 FALSE
Marketing 2 FALSE
Marketing 3 FALSE
Marketing 4
Software Development 1 FALSE
Software Development 2 FALSE
Software Development 3 FALSE
Software Development 4
Software Development 5
Operations 1 FALSE
Operations 2 FALSE
Operations 3
Analyst 1
Analyst 2 FALSE
Analyst 3
Business Development 1
Business Development 2
0

Graph 1

CompAnalysis Results
Job Structure:bbb
Jobs Industries Unionization Sizes Cost of living adjustment
Office Manager Finance Unionized and nonunionized Medium 0%
Copy Writer
Market Pay Line
y = 5.17x + 47050.44

r2 = 0

Market Pay Graph

Job Evaluation Points

Salary

Print this sheet

Market Pay Graph
Job Evaluation Points
Salary

Save Results
Market Pay Graph
Job Evaluation Points
Salary

Return to CompAnalysis

Market Pay Graph
Job Evaluation Points
Salary

Return to Main Menu

Market Pay Graph
Job Evaluation Points
Salary

Graph 2

CompAnalysis Results
Job Structure:bbb
Jobs Industries Unionization Sizes Cost of living adjustment
Office Manager Finance Unionized and nonunionized Medium 0%
Copy Writer

Pay Policy Lines

Job Evaluation Points
Salary

Print this sheet
Pay Policy Lines
Job Evaluation Points
Salary

Save Results
Pay Policy Lines
Job Evaluation Points
Salary

Return to CompAnalysis
Pay Policy Lines
Job Evaluation Points
Salary

Return to Main Menu
Pay Policy Lines
Job Evaluation Points
Salary

Graph 3

CompAnalysis Results
Job Structure:bbb
Ranges Industries Unionization Sizes Cost of living adjustment
Finance Unionized and nonunionized Medium 0%
Range 1 ( 1 – 1250): Spread = 10
Office Manager (40)
Copy Writer (20)

Pay Grades and Ranges

Annual Salary

Print this sheet
Pay Grades and Ranges
Annual Salary

Save Results
Pay Grades and Ranges
Annual Salary

Return to CompAnalysis
Pay Grades and Ranges
Annual Salary

Return to MainMenu

Pay Grades and Ranges
Annual Salary

Work Area

Work Area2

Statistics

CompAnalysis Results
Job Structure:bbb
Industries Unionization Sizes Cost of living adjustment Range
Finance Unionized and nonunionized Medium 0% Minimum Pay
Midpoint
Maximum Pay

Median

Job Minimum 1st Quartile Average Median 3rd Quartile Maximum
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0

Print this sheet
Save Results
Return to CompAnalysis
Return to Main Menu

Graph 1bak

CompAnalysis Results
Job Structure:pray
Jobs Industries Unionization Sizes Cost of living adjustment
Administrative Assistant Manufacturing Unionized only Small 0
Executive Assistant
Market Pay Line
y = 62.86x + 22965.56

r2 = .4669

Administrative Assistant
Executive Assistant
Office Manager
Copy Writer
Creative Director
Marketing Director
Software Testing Specialist
Software Engineer
Software Project Manager
Director of Software Development
Customer Service Agent
Director of Customer Service
Market Research Analyst
Director of Market Analysis
Artist Relationship Manager

Market Pay Graph
Job Evaluation Points
Salary

Market Pay Graph
Job Evaluation Points
Salary

Market Pay Graph
Job Evaluation Points
Salary

Market Pay Graph
Job Evaluation Points
Salary

Market Pay Graph
Job Evaluation Points
Salary

Graph 2bak

CompAnalysis Results
Job Structure:
Jobs Industries Unionization Sizes Cost of living adjustment
Administrative Assistant Manufacturing Unionized only Small 0
Executive Assistant

Pay Policy Lines
Job Evaluation Points
Salary

Pay Policy Lines
Job Evaluation Points
Salary

Pay Policy Lines
Job Evaluation Points
Salary

Pay Policy Lines
Job Evaluation Points
Salary

Pay Policy Lines
Job Evaluation Points
Salary

Graph 3bak

CompAnalysis Results
Job Structure: howard
Ranges Industries Unionization Sizes Cost of living adjustment
Manufacturing Unionized only Small 0
Range 1 ( 1 – 400)
Administrative Assistant (300)

Range 2 ( 401 – 700)
Executive Assistant (525)

Range 3 ( 701 – 1250)

Pay Range Definitions

Annual Salary

Pay Range Definitions
Annual Salary

Pay Range Definitions
Annual Salary

Pay Range Definitions
Annual Salary

Pay Range Definitions
Annual Salary

Statisticsbak

CompAnalysis Results
Job Structure:pray
Industries Unionization Sizes Cost of living adjustment Range
Manufacturing Unionized only Small 0 Minimum Pay
Midpoint
Maximum Pay

Median

Job Minimum 1st Quartile Average Median 3rd Quartile Maximum
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0
0 – 0 – 0 – 0 – 0

Work Area3

PharmLgNonUnion

Median Value 43910.5095 53326.0845 62272.2945 72742.527 50140.0575 65645.502 86398.221 115831.365 50290.4805 74942.8875 108673.266 150685.9575 157218.6135 45919.1655 57202.0215 70973.643 57093.4455 70584.0135 88631.3805 62852.4975 86728.473
Benchmark Jobs Administrative 1 Administrative 2 Adminstrative 3 Administrative 4 Marketing 1 Marketing 2 Marketing 3 Marketing 4 Software Development 1 Software Development 2 Software Development 3 Software Development 4 Software Development 5 Operations 1 Operations 2 Operations 3 Analyst 1 Analyst 2 Analyst 3 Business Development 1 Business Development 2
Company #
1 Pharmaceutical, Large, No Union 44846.412 53676.129 59872.878 72851.103 55965.273 60932.625 94020.03 125747.973 59828.769 67950.48 104374.335 159236.883 163853.625 48813.96 54281.214 65992.719 51675.39 69784.962 84939.231 54513.069 92141.439
2 Pharmaceutical, Large, No Union 45163.092 50004.903 61632.714 76227.138 56243.499 72614.724 86411.793 116247.573 51203.763 66105.819 109427.643 136779.747 163237.23 50258.247 60105.864 68413.059 51504.609 73478.808 93319.941 68304.483 88041.564
3 Pharmaceutical, Large, No Union 48321.975 53956.617 60774.285 72087.678 54816.177 58834.62 82672.707 103469.535 56362.254 65557.284 104891.202 163635.342 145138.968 50146.278 52091.598 77530.05 55740.204 68210.61 101033.361 56949.243 77801.49
4 Pharmaceutical, Large, No Union 43122.768 49804.716 64530.336 70931.796 45327.087 71554.977 94783.455 98342.712 46782.684 73770.606 122353.842 143254.722 154302.33 43056.039 56926.623 76138.92 60707.556 77769.822 85529.613 57966.012 76310.832
5 Pharmaceutical, Large, No Union 46527.078 51200.37 61062.69 72725.562 48677.109 62935.626 79352.091 109001.256 59711.145 74282.949 93065.466 154712.883 147210.96 45428.877 56556.786 62226.489 51760.215 72364.773 92904.864 52467.09 99086.91
6 Pharmaceutical, Large, No Union 41727.114 57470.634 64974.819 69160.65 47121.984 61256.091 93038.322 133971.474 59534.709 80258.022 106798.068 155368.863 157121.913 46761.195 52890.084 62493.405 55723.239 73034.325 95337.645 71174.961 82306.263
7 Pharmaceutical, Large, No Union 46878.819 55124.94 59486.076 68744.442 45880.146 67348.788 93042.846 118831.908 58806.345 66940.497 92382.342 166892.622 158857.998 45021.717 54601.287 65489.424 60665.709 70784.766 98720.466 67337.478 99178.521
8 Pharmaceutical, Large, No Union 47680.698 52772.46 61991.241 69973.839 50906.31 58878.729 76713.468 107926.806 59222.553 89592.165 91901.667 163558.434 169446.42 49576.254 59473.635 75719.319 54657.837 63071.346 85949.214 70520.112 79310.244
9 Pharmaceutical, Large, No Union 44873.556 54743.793 58030.479 69652.635 54837.666 64084.722 91475.28 100003.02 55782.051 76383.216 106778.841 164114.886 156698.919 46876.557 53551.719 64835.706 52398.099 75878.79 94222.479 63859.653 98600.58
10 Pharmaceutical, Large, No Union 40099.605 49225.644 59257.614 77698.569 46164.027 59924.904 96030.948 113689.251 40754.454 75477.285 114139.389 132742.077 147854.499 47773.44 55424.655 70071.105 58125.483 64417.236 101387.364 73015.098 79607.697
11 Pharmaceutical, Large, No Union 45915.207 56563.572 59583.342 66782.157 52511.199 72693.894 92354.067 127472.748 58473.831 64218.18 91169.91 144509.001 169003.068 40194.609 55406.559 67602.132 52494.234 70747.443 85978.62 69530.487 95044.716
12 Pharmaceutical, Large, No Union 41126.553 52427.505 65946.348 70443.204 53184.144 71842.251 95303.715 116816.466 49338.744 82635.384 112713.198 142030.98 147183.816 41561.988 62111.127 69307.68 61444.968 78727.779 99282.573 53002.053 85866.651
13 Pharmaceutical, Large, No Union 41124.291 52053.144 60050.445 70634.343 50029.785 61632.714 86150.532 109049.889 40547.481 67535.403 111175.038 145851.498 145922.751 44291.091 51070.305 77062.947 56872.335 62860.98 96397.392 55251.612 99333.468
14 Pharmaceutical, Large, No Union 40812.135 49937.043 60519.81 77732.499 51011.493 64908.09 85432.347 135028.959 41863.965 77838.813 123681.636 153382.827 165753.705 39784.056 56323.8 74355.333 56422.197 77398.854 81840.291 54733.614 92182.155
15 Pharmaceutical, Large, No Union 42358.212 50543.259 64483.965 67285.452 46869.771 67511.652 84650.826 107932.461 47863.92 81782.61 90487.917 165763.884 164196.318 49426.962 51347.4 68145.012 60112.65 72275.424 94267.719 70973.643 96883.722
16 Pharmaceutical, Large, No Union 43259.619 55098.927 64422.891 78901.953 48268.818 61987.848 83646.498 123764.199 54516.462 83803.707 117407.979 162478.329 168154.818 40978.392 60005.205 73362.315 57402.774 63312.249 79485.549 53829.945 74130.264
17 Pharmaceutical, Large, No Union 48430.551 55620.318 57873.27 78680.277 45983.067 65084.526 83519.826 109348.473 54559.44 81192.228 118433.796 154375.845 154581.687 50248.068 59726.979 72738.003 60060.624 71868.264 87425.169 69485.247 94526.718
18 Pharmaceutical, Large, No Union 47690.877 55821.636 58108.518 77757.381 50396.229 63346.179 76938.537 128051.82 46169.682 64368.603 101391.888 135916.794 167480.742 44278.65 51518.181 70886.556 57109.845 78573.963 88389.912 63162.957 75744.201
19 Pharmaceutical, Large, No Union 41429.661 50731.005 61861.176 74931.012 56195.997 62233.275 85210.671 102444.849 46609.641 89069.643 103808.835 134923.776 160008.225 40057.758 56891.562 71864.871 55078.569 70581.186 93937.467 61957.311 97445.829
20 Pharmaceutical, Large, No Union 41053.038 52834.665 58624.254 76646.739 56249.154 58451.211 76629.774 113866.818 57377.892 79531.92 95909.931 138081.528 156249.912 43105.803 61111.323 64378.782 60130.746 63202.542 85858.734 69753.294 88199.904
21 Pharmaceutical, Large, No Union 47097.102 55717.584 58315.491 75289.539 49299.159 70749.705 81722.667 133092.687 50388.312 64125.438 112381.815 152237.124 155260.287 46671.846 61664.382 72285.603 54283.476 75978.318 84400.875 60044.79 94066.401
22 Pharmaceutical, Large, No Union 45089.577 49303.683 63348.441 74808.864 48881.82 58927.362 95092.218 135639.699 54100.254 65672.646 106138.695 168654.72 164708.661 43086.576 51912.9 73521.786 57595.044 67260.57 83298.15 72362.511 76108.383
23 Pharmaceutical, Large, No Union 45414.174 49630.542 58194.474 77526.657 45511.44 63935.43 73660.899 117414.765 50682.372 67458.495 112433.841 169085.631 165787.635 48017.736 57833.685 78175.851 54604.68 69952.35 86302.086 51446.928 73801.143
24 Pharmaceutical, Large, No Union 42551.613 53962.272 66640.782 70874.115 47282.586 60572.967 80177.721 116098.281 50286.522 86458.164 100378.512 166283.013 167915.046 43851.132 52507.806 62648.352 61166.742 62666.448 100240.53 68641.521 85982.013
25 Pharmaceutical, Large, No Union 45734.247 54300.441 64299.612 66768.585 55584.126 65722.41 89117.145 107267.433 46039.617 90052.482 97702.566 135467.787 159806.907 40943.331 61991.241 62359.947 61332.999 77594.517 86113.209 59084.571 90711.855
26 Pharmaceutical, Large, No Union 43462.068 52774.722 61802.364 71343.48 53047.293 57700.227 95674.683 104893.464 53992.809 67758.21 98421.882 158216.721 144294.111 46106.346 59840.079 71267.703 59245.173 67268.487 87512.256 58338.111 81689.868
27 Pharmaceutical, Large, No Union 45938.958 56395.053 60372.78 72395.31 53831.076 59593.521 91892.619 102249.186 42946.332 86807.643 112000.668 159317.184 160600.869 44596.461 59971.275 65495.079 58286.085 72544.602 83038.02 61521.876 82178.46
28 Pharmaceutical, Large, No Union 45449.235 49035.636 61165.611 72782.112 53135.511 69753.294 86722.818 107916.627 46056.582 66876.03 114903.945 148481.073 161783.895 50656.359 61685.871 64351.638 53366.235 77509.692 92892.423 51545.325 81668.379
29 Pharmaceutical, Large, No Union 44374.785 51721.761 66025.518 68581.578 53473.68 68375.736 85484.373 101333.076 44676.762 70543.863 101672.376 128567.556 148932.342 42760.848 62095.293 68663.01 59066.475 69402.684 89062.857 55459.716 92037.387
30 Pharmaceutical, Large, No Union 47872.968 57478.551 61502.649 67262.832 55333.044 58986.174 79189.227 128000.925 59860.437 89570.676 111873.996 150956.832 160133.766 44754.801 53861.613 71861.478 57543.018 68556.696 81335.865 62193.69 82938.492
31 Pharmaceutical, Large, No Union 43502.784 51500.085 61912.071 68902.782 48384.18 59256.483 82222.569 118335.399 50611.119 70909.176 115616.475 141263.031 148921.032 40530.516 61906.416 71060.73 56663.1 63798.579 80709.291 62660.793 98026.032
32 Pharmaceutical, Large, No Union 47936.304 51684.438 65642.109 68596.281 48469.005 58582.407 78406.575 96979.857 47929.518 87202.362 107802.396 166989.888 164169.174 50776.245 60838.752 64004.421 58985.043 74185.683 80713.815 66516.372 100128.561
33 Pharmaceutical, Large, No Union 43327.479 55092.141 61715.277 77717.796 47760.999 58127.745 96062.616 112677.006 52381.134 89767.47 90645.126 147628.299 151387.743 47457.891 60843.276 67530.879 57225.207 64644.567 92948.973 69554.238 90953.889
34 Pharmaceutical, Large, No Union 45171.009 49973.235 66230.229 74202.648 51177.75 57795.231 90370.293 134389.944 59973.537 89471.148 105444.261 132878.928 144037.374 46918.404 58594.848 71590.038 56822.571 69791.748 100050.522 56338.503 76164.933
35 Pharmaceutical, Large, No Union 44788.731 53349.27 66396.486 76620.726 52634.478 60119.436 82719.078 132002.403 44740.098 71648.85 119871.297 144321.255 157281.384 44714.085 52743.054 72294.651 61446.099 69083.742 80623.335 53031.459 80511.366
36 Pharmaceutical, Large, No Union 47569.86 53698.749 64946.544 68177.811 55448.406 64342.59 95019.834 132144.909 53324.388 89342.214 110306.43 162462.495 157155.843 50880.297 54237.105 67427.958 55512.873 66857.934 92035.125 61581.819 92073.579
37 Pharmaceutical, Large, No Union 43119.375 57090.618 57962.619 75861.825 53958.879 58005.597 82907.955 98152.704 48458.826 87324.51 95876.001 160773.912 148536.492 40038.531 60749.403 74979.645 59595.783 65596.869 82026.906 68115.606 75743.07
38 Pharmaceutical, Large, No Union 40430.988 55890.627 63401.598 69426.435 54147.756 70747.443 82529.07 118258.491 41102.802 75227.334 109251.207 143658.489 158178.267 46000.032 56697.03 75976.056 54903.264 68975.166 88872.849 70446.597 75755.511
39 Pharmaceutical, Large, No Union 48077.679 55564.899 60587.67 77083.305 46220.577 70871.853 95799.093 124426.965 43857.918 64483.965 102554.556 130818.246 145792.686 48236.019 56114.565 69105.231 52383.396 72736.872 89235.9 51693.486 74264.853
40 Pharmaceutical, Large, No Union 40428.726 49986.807 64419.498 69211.545 46132.359 72086.547 90132.783 128284.806 43929.171 64789.335 123446.388 124769.658 166357.659 47661.471 58905.873 70291.65 62105.472 62257.026 100307.259 63429.873 84846.489
41 Pharmaceutical, Large, No Union 44953.857 49362.495 58401.447 77519.871 55251.612 57971.667 76979.253 97815.666 53747.382 73829.418 107009.565 148312.554 169065.273 41509.962 59685.132 68335.02 55942.653 77107.056 92757.834 67679.04 74135.919
42 Pharmaceutical, Large, No Union 45025.11 51184.536 65810.628 74408.49 47811.894 66235.884 77372.841 127571.145 42423.81 86030.646 102317.046 167913.915 151460.127 47315.385 54976.779 70633.212 55817.112 68488.836 90699.414 57794.1 74449.206
43 Pharmaceutical, Large, No Union 45207.201 53302.899 66047.007 75686.52 53945.307 73106.709 83801.445 114927.696 52082.55 75340.434 104428.623 146145.558 152465.586 47993.985 57886.842 77479.155 58332.456 65273.403 92378.949 51364.365 88651.173
44 Pharmaceutical, Large, No Union 45860.919 55943.784 65895.453 72759.492 53930.604 66945.021 88191.987 109899.27 62188.035 67539.927 113361.261 152231.469 168227.202 49515.18 57717.192 72775.326 51651.639 75360.792 95347.824 72163.455 81360.747
45 Pharmaceutical, Large, No Union 41808.546 55204.11 59807.28 70764.408 54019.953 64495.275 83045.937 113798.958 56645.004 70460.169 116768.964 166152.948 157464.606 40373.307 51703.665 75206.976 52607.334 72912.177 81830.112 60880.599 80460.471
46 Pharmaceutical, Large, No Union 48571.926 51581.517 64314.315 75860.694 51425.439 62605.374 81667.248 117597.987 47307.468 73149.687 92704.677 154238.994 143092.989 46503.327 62051.184 72319.533 51263.706 73561.371 85464.015 59189.754 85915.284
47 Pharmaceutical, Large, No Union 41770.092 50726.481 63870.963 77430.522 51892.542 65375.193 92086.02 111075.51 48576.45 63790.662 104884.416 162981.624 145238.496 45850.74 61317.165 76280.295 57726.24 76518.936 84161.103 66660.009 100173.801
48 Pharmaceutical, Large, No Union 44191.563 52614.12 58785.987 71299.371 46766.85 72595.497 73953.828 110529.237 51657.294 89225.721 114622.326 163920.354 168351.612 50281.998 56846.322 75799.62 60766.368 76992.825 80382.432 53653.509 87230.637
49 Pharmaceutical, Large, No Union 43931.433 53544.933 63722.802 78205.257 54946.242 67172.352 82564.131 99810.75 45491.082 75981.711 109547.529 164533.356 160111.146 43518.618 57316.818 68151.798 61601.046 78165.672 93214.758 58662.708 97012.656
50 Pharmaceutical, Large, No Union 43296.942 56540.952 62780.679 73879.182 53685.177 72354.594 92456.988 99409.245 41610.621 73940.256 116364.066 146286.933 157406.925 41704.494 62128.092 65340.132 60122.829 66829.659 96430.191 65803.842 99542.703
51 Pharmaceutical, Large, No Union 45373.458 55459.716 58049.706 67676.778 49517.442 62684.544 91768.209 101666.721 61316.034 77012.052 116724.855 144208.155 163188.597 47451.105 56759.235 66534.468 54156.804 68375.736 87289.449 55264.053 78084.24
52 Pharmaceutical, Large, No Union 40463.787 54353.598 59680.608 71776.653 48294.831 70136.703 76909.131 108882.501 48695.205 65042.679 104308.737 133342.638 164381.802 44665.452 54940.587 75542.883 57077.046 65375.193 80985.255 62927.709 88450.986
53 Pharmaceutical, Large, No Union 43113.72 52793.949 63825.723 68009.292 46762.326 72731.217 91631.358 112868.145 41628.717 66304.875 122876.364 159049.137 155063.493 45987.591 54370.563 66113.736 62073.804 74488.791 95154.423 66218.919 97149.507
54 Pharmaceutical, Large, No Union 48553.83 48799.257 66104.688 72023.211 50153.064 58730.568 74919.702 115564.449 48341.202 66224.574 98273.721 162654.765 161912.829 47440.926 57822.375 74451.468 61758.255 78281.034 83206.539 67188.186 80648.217
55 Pharmaceutical, Large, No Union 47660.34 54457.65 58413.888 72827.352 55953.963 66545.778 87509.994 117832.104 49811.502 66246.063 99910.278 151701.03 166258.131 47906.898 60503.976 77732.499 61509.435 74236.578 83399.94 60903.219 86712.639
56 Pharmaceutical, Large, No Union 41650.206 54867.072 59300.592 66883.947 47282.586 72065.058 80101.944 127074.636 53137.773 85562.412 109692.297 147911.049 148728.762 49527.621 59068.737 68031.912 56600.895 76934.013 92203.644 57982.977 98437.716
57 Pharmaceutical, Large, No Union 43393.077 54584.322 59082.309 68967.249 48197.565 67719.756 89601.213 122945.355 59612.748 78606.762 108095.325 130169.052 153313.836 43762.914 59145.645 66656.616 61906.416 72624.903 85642.713 69536.142 85175.61
58 Pharmaceutical, Large, No Union 41410.434 56977.518 63609.702 68578.185 55379.415 72291.258 82755.27 133616.34 53409.213 62388.222 93433.041 145852.629 162443.268 44639.439 57728.502 64997.439 53483.859 77101.401 96616.806 64781.418 99617.349
59 Pharmaceutical, Large, No Union 45893.718 56234.451 59156.955 67812.498 52497.627 69860.739 88213.476 114543.156 53790.36 83164.692 107085.342 140413.65 160978.623 50694.813 55569.423 77600.172 60324.147 75312.159 79870.089 58666.101 86263.632
60 Pharmaceutical, Large, No Union 45003.621 54994.875 63761.256 71145.555 45557.811 72298.044 89535.615 96736.692 43758.39 82841.226 111997.275 133671.759 155507.976 47739.51 51331.566 66688.284 61619.142 63984.063 92235.312 71219.07 78448.422
61 Pharmaceutical, Large, No Union 43275.453 57371.106 62845.146 70875.246 49447.32 61052.511 77484.81 108919.824 55377.153 86579.181 103785.084 155112.126 164088.873 41600.442 58079.112 68068.104 56831.619 67886.013 97932.159 69482.985 82967.898
62 Pharmaceutical, Large, No Union 41672.826 56321.538 60803.691 77927.031 50819.223 65640.978 75081.435 98659.392 53817.504 86803.119 103752.285 159910.959 145331.238 46000.032 53711.19 76612.809 53996.202 70037.175 83447.442 70420.584 81142.464
63 Pharmaceutical, Large, No Union 39874.536 54872.727 59859.306 73643.934 47124.246 70964.595 85727.538 123968.91 46715.955 89529.96 101790 125502.546 165755.967 48349.119 56708.34 68209.479 56635.956 69544.059 92205.906 60693.984 82214.652
64 Pharmaceutical, Large, No Union 41183.103 53230.515 66264.159 71842.251 49457.499 66265.29 92682.057 108418.791 52351.728 65001.963 118626.066 156754.338 141766.326 45237.738 60520.941 78815.997 62188.035 65936.169 90796.68 57728.502 77485.941
65 Pharmaceutical, Large, No Union 45349.707 49416.783 66585.363 74453.73 53447.667 69581.382 93323.334 126224.124 45235.476 75472.761 112439.496 129191.868 146310.684 49661.079 54388.659 67304.679 51174.357 65967.837 81563.196 70339.152 90745.785
66 Pharmaceutical, Large, No Union 47728.2 55321.734 63245.52 73239.036 52278.213 68178.942 83569.59 118759.524 41062.086 85244.601 124399.821 139108.476 153407.709 42064.152 58935.279 67399.683 55098.927 62452.689 100896.51 56614.467 88568.61
67 Pharmaceutical, Large, No Union 41914.86 54694.029 64680.759 75026.016 50292.177 69427.566 73937.994 98476.17 46447.908 73814.715 91390.455 152454.276 163377.474 40737.489 54689.505 71721.234 60544.692 75778.131 86512.452 72817.173 99142.329
68 Pharmaceutical, Large, No Union 45997.77 49992.462 64272.468 76508.757 55515.135 68203.824 91262.652 121368.741 58379.958 63265.878 110754.306 139053.057 146870.529 49886.148 53488.383 78216.567 58905.873 63043.071 84934.707 63264.747 89596.689
